Last week, USDA Secretary Tom Vilsack announced that the USDA is investing $124 million in renewable energy and fertilizer production projects in 44 states to lower energy costs, generate new income and create jobs for U.S. farmers and small businesses.
“The investments announced today will expand access to renewable energy systems and domestic fertilizer, all while creating good-paying jobs and saving people money that they can then invest back into their businesses and communities,” said Secretary Vilsack during a visit to the University of Nebraska Omaha.
Most of the projects are being funded through the Rural Energy for America Program (REAP). Through the REAP program, USDA provides grants and loans to help ag producers and rural small business owners expand their use of wind, solar, and other forms of clean energy and make energy efficiency improvements.
The USDA is making the REAP awards in Alabama, Alaska, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Jersey, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Utah, Vermont, Virginia, Washington, Wisconsin and Wyoming. Below are the projects being funded in California.
Recipient | Grant Amount | Description |
Pacific Pyramid LLC | $1,000,000 | This Rural Development investment will be used to assist Pacific Pyramid LLC a rural agriculture producer in Calipatria, Imperial County, California. Project funds will be used to help offset the costs associated with installing an energy efficient solar photovoltaic system. The system is estimated to produce 1,500,000 kilowatt hours (kWh) per year, which is enough electricity to power 141.08 homes. |
North Bakersfield Imports LLC | $1,000,000 | This Rural Development investment will be used to assist Erickson Farms a rural agriculture producer in Bakersfield, Kern County, California. Project funds will be used to help offset the costs associated with installing an energy efficient solar photovoltaic system. The system is estimated to produce 1,310,882 kilowatt hours (kWh) per year, which is enough electricity to power 123.30 homes. |
Freedom Greenhouse Inc | $117,975 | This Rural Development investment will be used to purchase and install a solar photovoltaic system to offset electrical costs incurred by normal operations. Freedom Greenhouse Inc. is a rural small business leasing to agriculture producers. This project will realize $98,040 in savings and will replace 353,268 kilowatt hours (kWh) per year, which is enough to power 33.22 homes per year. |
Solar Powered Ag LLC | $1,000,000 | This Rural Development investment will be used to assist Solar Powered Ag LLC, a rural small business in Corcoran, Kings County, California. Project funds will be used to help offset the costs associated with installing an energy efficient solar photovoltaic system. The system is estimated to produce 7,263,000 kilowatt hours (kWh) per year, which is enough electricity to power 683.13 homes. |
Erickson Farms | $1,000,000 | This Rural Development investment will be used to assist Erickson Farms, a rural agriculture producer, in Madera, Madera County, California. Project funds will be used to help offset the costs associated with installing an energy efficient solar photovoltaic system. The system is estimated to produce 1,826,904 kilowatt hours (kWh) per year, which is enough electricity to power 171.83 homes. |
RPCA Solar 7 LLC | $1,000,000 | This Rural Development investment will be used to assist RPCA Solar 7 LLC a rural small business in El Nido, Merced County, California. Project funds will be used to help offset the costs associated with installing an energy efficient solar photovoltaic system. The system is estimated to produce 9,140,307 kilowatt hours (kWh) per year, which is enough electricity to power 859.67 homes. |
Crystal Farms Local Solar II LLC | $520,000 | This Rural Development investment will be used to assist Crystal Farms Local Solar II LLC, an agriculture producer in San Joaquin, California. Project funds will be used to help offset the costs associated with installing an energy efficient solar photovoltaic system. The system is estimated to produce 2,877,238 kilowatt hours (kWh) per year, which is enough electricity to power 270.62 homes. |
Shinn Vineyards Inc | $39,312 | This Rural Development investment will be used to assist Shinn Vineyards Inc., a rural agriculture producer, in Lodi, San Joaquin, California. Project funds will be used to help offset the costs associated with installing an energy efficient solar photovoltaic system. The system is estimated to produce 53,209 kilowatt hours (kWh) per year, which is enough electricity to power five homes. |
William J Young Aspen Enterprises | $278,400 | This Rural Development investment will be used to assist William J Young Aspen Enterprises, a rural small business, in Watsonville, Santa Cruz, California. Project funds will be used to help offset the costs associated with installing an energy efficient solar photovoltaic system. The system is estimated to produce 236,850 kilowatt hours (kWh) per year, which is enough electricity to power 22.28 homes. |
USDA continues to accept REAP applications and will hold funding competitions quarterly through September 30, 2024. The funding includes a dedicated portion for underutilized renewable energy technologies. To see the full breakdown of grants throughout the 44 states, click here.